Total: 249 countries
Flag | Alpha-2 | Alpha-3 | Subdivisions | Passport | Vehicle plate | Olympic | FIFA | Aircraft | Domain | Phone | Independent | UN member 🇺🇳 | EU member 🇪🇺 | Region | Short name | CLDR name | Full name | Local short name | Localized name | Names | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unicode | ISO 3166-1 | ISO 3166-1 | ISO 3166-2 | ICAO · Doc 9303 | UNECE · DSIT | IOC | FIFA | ICAO · Annex 7 | IANA · Root Zone | ITU-T · E.164 | ISO 3166-1 | UN | EU | UN M49 | ISO 3166-1 | Unicode CLDR | ISO 3166-1 | ISO 3166-1 | Unicode CLDR | Unicode CLDR | IANA · tzdata | ISO 4217 | ISO 3166 · CLDR |
| SJ | SJM | - | - | - | - | - | - | .sj | +47 | NO | Europe | Svalbard and Jan Mayen | Svalbard & Jan Mayen | Svalbard & Jan Mayen | |||||||||
| SK | SVK | SVK | SK | SVK | SVK | OM | .sk | +421 | Europe | Slovakia | Slovakia | the Slovak Republic | skSlovensko | Slovakia | |||||||||
| SL | SLE | SLE | WAL | SLE | SLE | 9L | .sl | +232 | Africa | Sierra Leone | Sierra Leone | the Republic of Sierra Leone | enSierra Leone | Sierra Leone | |||||||||
| SM | SMR | SMR | RSM | SMR | SMR | T7 | .sm | +378 | Europe | San Marino | San Marino | the Republic of San Marino | itSan Marino | San Marino | |||||||||
| SN | SEN | SEN | SN | SEN | SEN | 6V, 6W | .sn | +221 | Africa | Senegal | Senegal | the Republic of Senegal | frSénégal (le) | Senegal | |||||||||
| SO | SOM | SOM | SO | SOM | SOM | 6O | .so | +252 | Africa | Somalia | Somalia | the Federal Republic of Somalia | Somalia | ||||||||||
| SR | SUR | SUR | SME | SUR | SUR | PZ | .sr | +597 | Americas | Suriname | Suriname | the Republic of Suriname | nlSuriname | Suriname | |||||||||
| SS | SSD | SSD | - | SSD | SSD | Z8 | .ss | +211 | Africa | South Sudan | South Sudan | the Republic of South Sudan | enSouth Sudan | South Sudan | |||||||||
| ST | STP | STP | - | STP | STP | S9 | .st | +239 | Africa | Sao Tome and Principe | São Tomé & Príncipe | the Democratic Republic of Sao Tome and Principe | ptSão Tomé e Príncipe | São Tomé & Príncipe | |||||||||
| SV | SLV | SLV | ES | ESA | SLV | YS | .sv | +503 | Americas | El Salvador | El Salvador | the Republic of El Salvador | esEl Salvador | El Salvador | |||||||||
| SX | SXM | - | - | - | - | - | PJ | .sx | +1 | NL | Americas | Sint Maarten (Dutch part) | Sint Maarten | Sint Maarten | |||||||||
| SY | SYR | SYR | SYR | SYR | SYR | YK | .sy | +963 | Asia | Syrian Arab Republic (the) | Syria | the Syrian Arab Republic | arAl Jumhūrīyah al ‘Arabīyah as Sūrīyah | Syria | |||||||||
| SZ | SWZ | SWZ | SD | SWZ | SWZ | 3DC | .sz | +268 | Africa | Eswatini | Eswatini | the Kingdom of Eswatini | Eswatini | ||||||||||
| TC | TCA | - | - | - | - | TCA | VQ-T | .tc | +1 | GB | Americas | Turks and Caicos Islands (the) | Turks & Caicos Islands | enTurks and Caicos Islands (the) | Turks & Caicos Islands | ||||||||
| TD | TCD | TCD | TCH | CHA | CHA | TT | .td | +235 | Africa | Chad | Chad | the Republic of Chad | Chad | ||||||||||
| TF | ATF | - | - | - | - | - | - | .tf | +262 | FR | Antarctica | French Southern Territories (the) | French Southern Territories | frTerres australes françaises (les) | French Southern Territories | ||||||||
| TG | TGO | TGO | TG | TOG | TOG | 5V | .tg | +228 | Africa | Togo | Togo | the Togolese Republic | frTogo (le) | Togo | |||||||||
| TH | THA | THA | T | THA | THA | HS | .th | +66 | Asia | Thailand | Thailand | the Kingdom of Thailand | thPrathet Thai | Thailand | |||||||||
| TJ | TJK | TJK | TJ | TJK | TJK | EY | .tj | +992 | Asia | Tajikistan | Tajikistan | the Republic of Tajikistan | tgTojikiston | Tajikistan | |||||||||
| TK | TKL | - | - | - | - | - | - | .tk | +690 | NZ | Oceania | Tokelau | Tokelau | Tokelau |
Total: 1 countries
Flag | Alpha-2 | Alpha-3 | Subdivisions | Passport | Vehicle plate | Olympic | FIFA | Aircraft | Domain | Phone | Independent | UN member 🇺🇳 | EU member 🇪🇺 | Region | Short name | CLDR name | Full name | Local short name | Localized name | Names | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unicode | ISO 3166-1 | ISO 3166-1 | ISO 3166-2 | ICAO · Doc 9303 | UNECE · DSIT | IOC | FIFA | ICAO · Annex 7 | IANA · Root Zone | ITU-T · E.164 | ISO 3166-1 | UN | EU | UN M49 | ISO 3166-1 | Unicode CLDR | ISO 3166-1 | ISO 3166-1 | Unicode CLDR | Unicode CLDR | IANA · tzdata | ISO 4217 | ISO 3166 · CLDR |
| XK | XKX | - | RKS | - | KOS | KOS | - | - | +383 | Europe | - | Kosovo | - | - | Kosovo | - | - | - |