Total: 249 countries
Flag | Alpha-2 | Alpha-3 | Subdivisions | Passport | Vehicle plate | Olympic | FIFA | Aircraft | Domain | Phone | Independent | UN member 🇺🇳 | EU member 🇪🇺 | Region | Short name | CLDR name | Full name | Local short name | Localized name | Names | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unicode | ISO 3166-1 | ISO 3166-1 | ISO 3166-2 | ICAO · Doc 9303 | UNECE · DSIT | IOC | FIFA | ICAO · Annex 7 | IANA · Root Zone | ITU-T · E.164 | ISO 3166-1 | UN | EU | UN M49 | ISO 3166-1 | Unicode CLDR | ISO 3166-1 | ISO 3166-1 | Unicode CLDR | Unicode CLDR | IANA · tzdata | ISO 4217 | ISO 3166 · CLDR |
| PN | PCN | - | - | - | - | - | - | .pn | +64 | GB | Oceania | Pitcairn | Pitcairn Islands | enPitcairn | Pitcairn Islands | ||||||||
| PR | PRI | - | - | - | PUR | PUR | - | .pr | +1 | US | Americas | Puerto Rico | Puerto Rico | Puerto Rico | |||||||||
| PS | PSE | PSE | - | PLE | PLE | - | .ps | +970 | Asia | Palestine, State of | Palestinian Territories | the State of Palestine | arDawlat Filasţīn | Palestinian Territories | - | ||||||||
| PT | PRT | PRT | P | POR | POR | CR, CS | .pt | +351 | Europe | Portugal | Portugal | the Portuguese Republic | ptPortugal | Portugal | |||||||||
| PW | PLW | PLW | - | PLW | - | T8 | .pw | +680 | Oceania | Palau | Palau | the Republic of Palau | Palau | ||||||||||
| PY | PRY | PRY | PY | PAR | PAR | ZP | .py | +595 | Americas | Paraguay | Paraguay | the Republic of Paraguay | Paraguay | ||||||||||
| QA | QAT | QAT | Q | QAT | QAT | A7 | .qa | +974 | Asia | Qatar | Qatar | the State of Qatar | arQaţar | Qatar | |||||||||
| RE | REU | - | - | - | - | - | - | .re | +262 | FR | Africa | Réunion | Réunion | frRéunion (La) | Réunion | ||||||||
| RO | ROU | ROU | RO | ROU | ROU | YR | .ro | +40 | Europe | Romania | Romania | roRomânia | Romania | ||||||||||
| RS | SRB | SRB | SRB | SRB | SRB | YU | .rs | +381 | Europe | Serbia | Serbia | the Republic of Serbia | srSrbija | Serbia | |||||||||
| RU | RUS | RUS | RUS | RUS | RUS | RA | .ru | +7 | Europe | Russian Federation (the) | Russia | the Russian Federation | ruRossijskaja Federacija | Russia | |||||||||
| RW | RWA | RWA | RWA | RWA | RWA | 9XR | .rw | +250 | Africa | Rwanda | Rwanda | the Republic of Rwanda | Rwanda | ||||||||||
| SA | SAU | SAU | SA | KSA | KSA | HZ | .sa | +966 | Asia | Saudi Arabia | Saudi Arabia | the Kingdom of Saudi Arabia | arAs Su‘ūdīyah | Saudi Arabia | |||||||||
| SB | SLB | SLB | - | SOL | SOL | H4 | .sb | +677 | Oceania | Solomon Islands | Solomon Islands | enSolomon Islands | Solomon Islands | ||||||||||
| SC | SYC | SYC | SY | SEY | SEY | S7 | .sc | +248 | Africa | Seychelles | Seychelles | the Republic of Seychelles | Seychelles | ||||||||||
| SD | SDN | SDN | SUD | SUD | SDN | ST | .sd | +249 | Africa | Sudan (the) | Sudan | the Republic of the Sudan | arAs Sūdān | Sudan | |||||||||
| SE | SWE | SWE | S | SWE | SWE | SE | .se | +46 | Europe | Sweden | Sweden | the Kingdom of Sweden | svSverige | Sweden | |||||||||
| SG | SGP | - | SGP | SGP | SGP | SGP | 9V | .sg | +65 | Asia | Singapore | Singapore | the Republic of Singapore | Singapore | |||||||||
| SH | SHN | - | - | - | - | VQ-H | .sh | +290 | GB | Africa | Saint Helena, Ascension and Tristan da Cunha | St. Helena | enSaint Helena, Ascension and Tristan da Cunha | St. Helena | |||||||||
| SI | SVN | SVN | SLO | SLO | SVN | S5 | .si | +386 | Europe | Slovenia | Slovenia | the Republic of Slovenia | slSlovenija | Slovenia |
Total: 1 countries
Flag | Alpha-2 | Alpha-3 | Subdivisions | Passport | Vehicle plate | Olympic | FIFA | Aircraft | Domain | Phone | Independent | UN member 🇺🇳 | EU member 🇪🇺 | Region | Short name | CLDR name | Full name | Local short name | Localized name | Names | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unicode | ISO 3166-1 | ISO 3166-1 | ISO 3166-2 | ICAO · Doc 9303 | UNECE · DSIT | IOC | FIFA | ICAO · Annex 7 | IANA · Root Zone | ITU-T · E.164 | ISO 3166-1 | UN | EU | UN M49 | ISO 3166-1 | Unicode CLDR | ISO 3166-1 | ISO 3166-1 | Unicode CLDR | Unicode CLDR | IANA · tzdata | ISO 4217 | ISO 3166 · CLDR |
| XK | XKX | - | RKS | - | KOS | KOS | - | - | +383 | Europe | - | Kosovo | - | - | Kosovo | - | - | - |