Total: 249 countries
Flag | Alpha-2 | Alpha-3 | Subdivisions | Passport | Vehicle plate | Olympic | FIFA | Aircraft | Domain | Phone | Independent | UN member 🇺🇳 | EU member 🇪🇺 | Region | Short name | CLDR name | Full name | Local short name | Localized name | Names | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unicode | ISO 3166-1 | ISO 3166-1 | ISO 3166-2 | ICAO · Doc 9303 | UNECE · DSIT | IOC | FIFA | ICAO · Annex 7 | IANA · Root Zone | ITU-T · E.164 | ISO 3166-1 | UN | EU | UN M49 | ISO 3166-1 | Unicode CLDR | ISO 3166-1 | ISO 3166-1 | Unicode CLDR | Unicode CLDR | IANA · tzdata | ISO 4217 | ISO 3166 · CLDR |
| NC | NCL | - | - | - | - | NCL | - | .nc | +687 | FR | Oceania | New Caledonia | New Caledonia | frNouvelle-Calédonie (la) | New Caledonia | ||||||||
| NE | NER | NER | RN | NIG | NIG | 5U | .ne | +227 | Africa | Niger (the) | Niger | the Republic of the Niger | frNiger (le) | Niger | |||||||||
| NF | NFK | - | - | - | - | - | - | .nf | +672 | AU | Oceania | Norfolk Island | Norfolk Island | enNorfolk Island | Norfolk Island | ||||||||
| NG | NGA | NGA | WAN | NGR | NGA | 5N | .ng | +234 | Africa | Nigeria | Nigeria | the Federal Republic of Nigeria | enNigeria | Nigeria | |||||||||
| NI | NIC | NIC | NIC | NCA | NCA | YN | .ni | +505 | Americas | Nicaragua | Nicaragua | the Republic of Nicaragua | esNicaragua | Nicaragua | |||||||||
| NL | NLD | NLD | NL | NED | NED | PH | .nl | +31 | Europe | Netherlands (Kingdom of the) | Netherlands | the Kingdom of the Netherlands | nlNederland | Netherlands | |||||||||
| NO | NOR | NOR | N | NOR | NOR | LN | .no | +47 | Europe | Norway | Norway | the Kingdom of Norway | Norway | ||||||||||
| NP | NPL | NPL | NEP | NEP | NEP | 9N | .np | +977 | Asia | Nepal | Nepal | neNepāl | Nepal | ||||||||||
| NR | NRU | NRU | NAU | NRU | - | C2 | .nr | +674 | Oceania | Nauru | Nauru | the Republic of Nauru | Nauru | ||||||||||
| NU | NIU | - | NIU | - | - | - | - | .nu | - | Oceania | Niue | Niue | Niue | ||||||||||
| NZ | NZL | NZL | NZ | NZL | NZL | ZK, ZL, ZM | .nz | +64 | Oceania | New Zealand | New Zealand | New Zealand | |||||||||||
| OM | OMN | OMN | - | OMA | OMA | A4O | .om | +968 | Asia | Oman | Oman | the Sultanate of Oman | ar‘Umān | Oman | |||||||||
| PA | PAN | PAN | PA | PAN | PAN | HP | .pa | +507 | Americas | Panama | Panama | the Republic of Panama | esPanamá | Panama | |||||||||
| PE | PER | PER | PE | PER | PER | OB | .pe | +51 | Americas | Peru | Peru | the Republic of Peru | Peru | ||||||||||
| PF | PYF | - | PYF | - | - | TAH | - | .pf | +689 | Oceania | French Polynesia | French Polynesia | frPolynésie française (la) | French Polynesia | |||||||||
| PG | PNG | PNG | PNG | PNG | PNG | P2 | .pg | +675 | Oceania | Papua New Guinea | Papua New Guinea | the Independent State of Papua New Guinea | Papua New Guinea | ||||||||||
| PH | PHL | PHL | RP | PHI | PHI | RP | .ph | +63 | Asia | Philippines (the) | Philippines | the Republic of the Philippines | Philippines | ||||||||||
| PK | PAK | PAK | PK | PAK | PAK | AP | .pk | +92 | Asia | Pakistan | Pakistan | the Islamic Republic of Pakistan | Pakistan | ||||||||||
| PL | POL | POL | PL | POL | POL | SP | .pl | +48 | Europe | Poland | Poland | the Republic of Poland | plPolska | Poland | |||||||||
| PM | SPM | - | - | - | - | - | - | .pm | +508 | FR | Americas | Saint Pierre and Miquelon | St. Pierre & Miquelon | frSaint-Pierre-et-Miquelon | St. Pierre & Miquelon |
Total: 1 countries
Flag | Alpha-2 | Alpha-3 | Subdivisions | Passport | Vehicle plate | Olympic | FIFA | Aircraft | Domain | Phone | Independent | UN member 🇺🇳 | EU member 🇪🇺 | Region | Short name | CLDR name | Full name | Local short name | Localized name | Names | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unicode | ISO 3166-1 | ISO 3166-1 | ISO 3166-2 | ICAO · Doc 9303 | UNECE · DSIT | IOC | FIFA | ICAO · Annex 7 | IANA · Root Zone | ITU-T · E.164 | ISO 3166-1 | UN | EU | UN M49 | ISO 3166-1 | Unicode CLDR | ISO 3166-1 | ISO 3166-1 | Unicode CLDR | Unicode CLDR | IANA · tzdata | ISO 4217 | ISO 3166 · CLDR |
| XK | XKX | - | RKS | - | KOS | KOS | - | - | +383 | Europe | - | Kosovo | - | - | Kosovo | - | - | - |