Total: 249 countries
Flag | Alpha-2 | Alpha-3 | Subdivisions | Passport | Vehicle plate | Olympic | FIFA | Aircraft | Domain | Phone | Independent | UN member 🇺🇳 | EU member 🇪🇺 | Region | Short name | CLDR name | Full name | Local short name | Localized name | Names | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unicode | ISO 3166-1 | ISO 3166-1 | ISO 3166-2 | ICAO · Doc 9303 | UNECE · DSIT | IOC | FIFA | ICAO · Annex 7 | IANA · Root Zone | ITU-T · E.164 | ISO 3166-1 | UN | EU | UN M49 | ISO 3166-1 | Unicode CLDR | ISO 3166-1 | ISO 3166-1 | Unicode CLDR | Unicode CLDR | IANA · tzdata | ISO 4217 | ISO 3166 · CLDR |
| GG | GGY | - | - | GBG | - | - | 2 | .gg | +44 | GB | Europe | Guernsey | Guernsey | Guernsey | |||||||||
| GH | GHA | GHA | GH | GHA | GHA | 9G, 9GR | .gh | +233 | Africa | Ghana | Ghana | the Republic of Ghana | enGhana | Ghana | |||||||||
| GI | GIB | - | - | - | - | GIB | VP-G | .gi | +350 | GB | Europe | Gibraltar | Gibraltar | enGibraltar | Gibraltar | ||||||||
| GL | GRL | - | - | - | - | - | .gl | +299 | DK | Americas | Greenland | Greenland | Greenland | ||||||||||
| GM | GMB | GMB | WAG | GAM | GAM | C5 | .gm | +220 | Africa | Gambia (the) | Gambia | the Republic of the Gambia | enGambia (the) | Gambia | |||||||||
| GN | GIN | GIN | RG | GUI | GUI | 3X | .gn | +224 | Africa | Guinea | Guinea | the Republic of Guinea | frGuinée (la) | Guinea | |||||||||
| GP | GLP | - | - | - | - | - | - | .gp | +590 | FR | Americas | Guadeloupe | Guadeloupe | frGuadeloupe (la) | Guadeloupe | ||||||||
| GQ | GNQ | GNQ | - | GEQ | EQG | 3C | .gq | +240 | Africa | Equatorial Guinea | Equatorial Guinea | the Republic of Equatorial Guinea | Equatorial Guinea | ||||||||||
| GR | GRC | GRC | GR | GRE | GRE | SX | .gr | +30 | Europe | Greece | Greece | the Hellenic Republic | elElláda | Greece | |||||||||
| GS | SGS | - | - | - | - | - | - | .gs | +500 | GB | Antarctica | South Georgia and the South Sandwich Islands | South Georgia & South Sandwich Islands | enSouth Georgia and the South Sandwich Islands | South Georgia & South Sandwich Islands | - | |||||||
| GT | GTM | GTM | GCA | GUA | GUA | TG | .gt | +502 | Americas | Guatemala | Guatemala | the Republic of Guatemala | esGuatemala | Guatemala | |||||||||
| GU | GUM | - | - | - | GUM | GUM | - | .gu | +1 | US | Oceania | Guam | Guam | enGuam | Guam | ||||||||
| GW | GNB | GNB | - | GBS | GNB | J5 | .gw | +245 | Africa | Guinea-Bissau | Guinea-Bissau | the Republic of Guinea-Bissau | ptGuiné-Bissau (a) | Guinea-Bissau | |||||||||
| GY | GUY | GUY | GUY | GUY | GUY | 8R | .gy | +592 | Americas | Guyana | Guyana | the Co-operative Republic of Guyana | enGuyana | Guyana | |||||||||
| HK | HKG | - | - | - | HKG | HKG | - | .hk | +852 | CN | Asia | Hong Kong | Hong Kong SAR China | the Hong Kong Special Administrative Region of China | Hong Kong SAR China | ||||||||
| HM | HMD | - | - | - | - | - | - | .hm | - | AU | Antarctica | Heard Island and McDonald Islands | Heard & McDonald Islands | enHeard Island and McDonald Islands | Heard & McDonald Islands | - | |||||||
| HN | HND | HND | - | HON | HON | HR | .hn | +504 | Americas | Honduras | Honduras | the Republic of Honduras | esHonduras | Honduras | |||||||||
| HR | HRV | HRV | HR | CRO | CRO | 9A | .hr | +385 | Europe | Croatia | Croatia | the Republic of Croatia | hrHrvatska | Croatia | |||||||||
| HT | HTI | HTI | RH | HAI | HAI | HH | .ht | +509 | Americas | Haiti | Haiti | the Republic of Haiti | Haiti | ||||||||||
| HU | HUN | HUN | H | HUN | HUN | HA | .hu | +36 | Europe | Hungary | Hungary | huMagyarország | Hungary |
Total: 1 countries
Flag | Alpha-2 | Alpha-3 | Subdivisions | Passport | Vehicle plate | Olympic | FIFA | Aircraft | Domain | Phone | Independent | UN member 🇺🇳 | EU member 🇪🇺 | Region | Short name | CLDR name | Full name | Local short name | Localized name | Names | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unicode | ISO 3166-1 | ISO 3166-1 | ISO 3166-2 | ICAO · Doc 9303 | UNECE · DSIT | IOC | FIFA | ICAO · Annex 7 | IANA · Root Zone | ITU-T · E.164 | ISO 3166-1 | UN | EU | UN M49 | ISO 3166-1 | Unicode CLDR | ISO 3166-1 | ISO 3166-1 | Unicode CLDR | Unicode CLDR | IANA · tzdata | ISO 4217 | ISO 3166 · CLDR |
| XK | XKX | - | RKS | - | KOS | KOS | - | - | +383 | Europe | - | Kosovo | - | - | Kosovo | - | - | - |