Total: 249 countries
Flag | Alpha-2 | Alpha-3 | Subdivisions | Passport | Vehicle plate | Olympic | FIFA | Aircraft | Domain | Phone | Independent | UN member 🇺🇳 | EU member 🇪🇺 | Region | Short name | CLDR name | Full name | Local short name | Localized name | Names | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unicode | ISO 3166-1 | ISO 3166-1 | ISO 3166-2 | ICAO · Doc 9303 | UNECE · DSIT | IOC | FIFA | ICAO · Annex 7 | IANA · Root Zone | ITU-T · E.164 | ISO 3166-1 | UN | EU | UN M49 | ISO 3166-1 | Unicode CLDR | ISO 3166-1 | ISO 3166-1 | Unicode CLDR | Unicode CLDR | IANA · tzdata | ISO 4217 | ISO 3166 · CLDR |
| CF | CAF | CAF | RCA | CAF | CTA | TL | .cf | +236 | Africa | Central African Republic (the) | Central African Republic | the Central African Republic | Central African Republic | ||||||||||
| CG | COG | COG | RCB | CGO | CGO | TN | .cg | +242 | Africa | Congo (the) | Congo - Brazzaville | the Republic of the Congo | frCongo (le) | Congo - Brazzaville | |||||||||
| CH | CHE | CHE | CH | SUI | SUI | HB | .ch | +41 | Europe | Switzerland | Switzerland | the Swiss Confederation | Switzerland | ||||||||||
| CI | CIV | CIV | CI | CIV | CIV | TU | .ci | +225 | Africa | Côte d'Ivoire | Côte d’Ivoire | the Republic of Côte d'Ivoire | frCôte d'Ivoire (la) | Côte d’Ivoire | |||||||||
| CK | COK | - | COK | - | COK | COK | E5 | .ck | +682 | Oceania | Cook Islands (the) | Cook Islands | enCook Islands (the) | Cook Islands | |||||||||
| CL | CHL | CHL | RCH | CHI | CHI | CC | .cl | +56 | Americas | Chile | Chile | the Republic of Chile | esChile | Chile | |||||||||
| CM | CMR | CMR | CAM | CMR | CMR | TJ | .cm | +237 | Africa | Cameroon | Cameroon | the Republic of Cameroon | Cameroon | ||||||||||
| CN | CHN | CHN | - | CHN | CHN | B | .cn | +86 | Asia | China | China | the People's Republic of China | zhZhongguo | China | |||||||||
| CO | COL | COL | CO | COL | COL | HJ, HK | .co | +57 | Americas | Colombia | Colombia | the Republic of Colombia | esColombia | Colombia | |||||||||
| CR | CRI | CRI | CR | CRC | CRC | TI | .cr | +506 | Americas | Costa Rica | Costa Rica | the Republic of Costa Rica | esCosta Rica | Costa Rica | |||||||||
| CU | CUB | CUB | CU | CUB | CUB | CU | .cu | +53 | Americas | Cuba | Cuba | the Republic of Cuba | esCuba | Cuba | |||||||||
| CV | CPV | CPV | - | CPV | CPV | D4 | .cv | +238 | Africa | Cabo Verde | Cape Verde | the Republic of Cabo Verde | ptCabo Verde | Cape Verde | |||||||||
| CW | CUW | - | - | - | - | CUW | PJ | .cw | +599 | NL | Americas | Curaçao | Curaçao | Curaçao | |||||||||
| CX | CXR | - | - | - | - | - | - | .cx | +61 | AU | Oceania | Christmas Island | Christmas Island | enChristmas Island | Christmas Island | ||||||||
| CY | CYP | CYP | CY | CYP | CYP | 5B | .cy | +357 | Asia | Cyprus | Cyprus | the Republic of Cyprus | Cyprus | ||||||||||
| CZ | CZE | CZE | CZ | CZE | CZE | OK | .cz | +420 | Europe | Czechia | Czechia | the Czech Republic | csČesko | Czechia | |||||||||
| DE | DEU | D | D | GER | GER | D | .de | +49 | Europe | Germany | Germany | the Federal Republic of Germany | deDeutschland | Germany | |||||||||
| DJ | DJI | DJI | - | DJI | DJI | J2 | .dj | +253 | Africa | Djibouti | Djibouti | the Republic of Djibouti | Djibouti | ||||||||||
| DK | DNK | DNK | DK | DEN | DEN | OY | .dk | +45 | Europe | Denmark | Denmark | the Kingdom of Denmark | daDanmark | Denmark | |||||||||
| DM | DMA | DMA | WD | DMA | DMA | J7 | .dm | +1 | Americas | Dominica | Dominica | the Commonwealth of Dominica | enDominica | Dominica |
Total: 1 countries
Flag | Alpha-2 | Alpha-3 | Subdivisions | Passport | Vehicle plate | Olympic | FIFA | Aircraft | Domain | Phone | Independent | UN member 🇺🇳 | EU member 🇪🇺 | Region | Short name | CLDR name | Full name | Local short name | Localized name | Names | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unicode | ISO 3166-1 | ISO 3166-1 | ISO 3166-2 | ICAO · Doc 9303 | UNECE · DSIT | IOC | FIFA | ICAO · Annex 7 | IANA · Root Zone | ITU-T · E.164 | ISO 3166-1 | UN | EU | UN M49 | ISO 3166-1 | Unicode CLDR | ISO 3166-1 | ISO 3166-1 | Unicode CLDR | Unicode CLDR | IANA · tzdata | ISO 4217 | ISO 3166 · CLDR |
| XK | XKX | - | RKS | - | KOS | KOS | - | - | +383 | Europe | - | Kosovo | - | - | Kosovo | - | - | - |