Total: 249 countries
Flag | Alpha-2 | Alpha-3 | Subdivisions | Passport | Vehicle plate | Olympic | FIFA | Aircraft | Domain | Phone | Independent | UN member 🇺🇳 | EU member 🇪🇺 | Region | Short name | CLDR name | Full name | Local short name | Localized name | Names | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unicode | ISO 3166-1 | ISO 3166-1 | ISO 3166-2 | ICAO · Doc 9303 | UNECE · DSIT | IOC | FIFA | ICAO · Annex 7 | IANA · Root Zone | ITU-T · E.164 | ISO 3166-1 | UN | EU | UN M49 | ISO 3166-1 | Unicode CLDR | ISO 3166-1 | ISO 3166-1 | Unicode CLDR | Unicode CLDR | IANA · tzdata | ISO 4217 | ISO 3166 · CLDR |
| BF | BFA | BFA | BF | BUR | BFA | XT | .bf | +226 | Africa | Burkina Faso | Burkina Faso | frBurkina Faso (le) | Burkina Faso | ||||||||||
| BG | BGR | BGR | BG | BUL | BUL | LZ | .bg | +359 | Europe | Bulgaria | Bulgaria | the Republic of Bulgaria | bgBulgaria | Bulgaria | |||||||||
| BH | BHR | BHR | BRN | BRN | BHR | A9C | .bh | +973 | Asia | Bahrain | Bahrain | the Kingdom of Bahrain | arAl Baḩrayn | Bahrain | |||||||||
| BI | BDI | BDI | RU | BDI | BDI | 9U | .bi | +257 | Africa | Burundi | Burundi | the Republic of Burundi | Burundi | ||||||||||
| BJ | BEN | BEN | DY | BEN | BEN | TY | .bj | +229 | Africa | Benin | Benin | the Republic of Benin | frBénin (le) | Benin | |||||||||
| BL | BLM | - | - | - | - | - | - | - | +590 | FR | Americas | Saint Barthélemy | St. Barthélemy | frSaint-Barthélemy | St. Barthélemy | ||||||||
| BM | BMU | - | - | - | BER | BER | VP-B, VQ-B | .bm | +1 | GB | Americas | Bermuda | Bermuda | enBermuda | Bermuda | ||||||||
| BN | BRN | BRN | BRU | BRU | BRU | V8 | .bn | +673 | Asia | Brunei Darussalam | Brunei | Brunei | |||||||||||
| BO | BOL | BOL | BOL | BOL | BOL | CP | .bo | +591 | Americas | Bolivia (Plurinational State of) | Bolivia | the Plurinational State of Bolivia | esBolivia, Estado Plurinacional de | Bolivia | |||||||||
| BQ | BES | - | - | - | - | - | - | +599 | NL | Americas | Bonaire, Sint Eustatius and Saba | Caribbean Netherlands | Caribbean Netherlands | ||||||||||
| BR | BRA | BRA | BR | BRA | BRA | PP, PR, PS, PT, PU | .br | +55 | Americas | Brazil | Brazil | the Federative Republic of Brazil | ptBrasil (o) | Brazil | |||||||||
| BS | BHS | BHS | BS | BAH | BAH | C6 | .bs | +1 | Americas | Bahamas (The) | Bahamas | the Commonwealth of The Bahamas | enBahamas (The) | Bahamas | |||||||||
| BT | BTN | BTN | - | BHU | BHU | A5 | .bt | +975 | Asia | Bhutan | Bhutan | the Kingdom of Bhutan | dzDruk-Yul | Bhutan | |||||||||
| BV | BVT | - | - | - | - | - | - | .bv | - | NO | Antarctica | Bouvet Island | Bouvet Island | Bouvet Island | - | ||||||||
| BW | BWA | BWA | BW | BOT | BOT | A2 | .bw | +267 | Africa | Botswana | Botswana | the Republic of Botswana | enBotswana | Botswana | |||||||||
| BY | BLR | BLR | BY | BLR | BLR | EW | .by | +375 | Europe | Belarus | Belarus | the Republic of Belarus | Belarus | ||||||||||
| BZ | BLZ | BLZ | BH | BIZ | BLZ | V3 | .bz | +501 | Americas | Belize | Belize | enBelize | Belize | ||||||||||
| CA | CAN | CAN | CDN | CAN | CAN | C, CF | .ca | +1 | Americas | Canada | Canada | Canada | |||||||||||
| CC | CCK | - | - | - | - | - | - | .cc | +61 | AU | Oceania | Cocos (Keeling) Islands (the) | Cocos (Keeling) Islands | enCocos (Keeling) Islands (the) | Cocos (Keeling) Islands | ||||||||
| CD | COD | COD | ZRE | COD | COD | 9Q | .cd | +243 | Africa | Congo (the Democratic Republic of the) | Congo - Kinshasa | the Democratic Republic of the Congo | frCongo (la République démocratique du) | Congo - Kinshasa |
Total: 1 countries
Flag | Alpha-2 | Alpha-3 | Subdivisions | Passport | Vehicle plate | Olympic | FIFA | Aircraft | Domain | Phone | Independent | UN member 🇺🇳 | EU member 🇪🇺 | Region | Short name | CLDR name | Full name | Local short name | Localized name | Names | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unicode | ISO 3166-1 | ISO 3166-1 | ISO 3166-2 | ICAO · Doc 9303 | UNECE · DSIT | IOC | FIFA | ICAO · Annex 7 | IANA · Root Zone | ITU-T · E.164 | ISO 3166-1 | UN | EU | UN M49 | ISO 3166-1 | Unicode CLDR | ISO 3166-1 | ISO 3166-1 | Unicode CLDR | Unicode CLDR | IANA · tzdata | ISO 4217 | ISO 3166 · CLDR |
| XK | XKX | - | RKS | - | KOS | KOS | - | - | +383 | Europe | - | Kosovo | - | - | Kosovo | - | - | - |