Dataset · ISO 3166
Dataset · ISO 3166
Countries
Every ISO 3166 country and its subdivisions, the codes other bodies assign it — passport, vehicle, Olympic, FIFA, aircraft, domain and dialing — and its memberships, regions, names, timezones, currencies and languages.
- ISO 3166-1
- 249
- Not in ISO 3166
- 1
- Code mismatches
- 133
- Related standards
- 12
- Names in
- en
- ISO 3166-1
- 249
- Not in ISO 3166
- 1
- Code mismatches
- 133
- Related standards
- 12
- Names in
- en
Cross-check
Manifest 01 · ISO 3166
ISO 3166 + related standards
Records249
Flag | Alpha-2 | Alpha-3 | Numeric | Subdivisions | Passport | Vehicle plate | Olympic | FIFA | Aircraft | Domain | Phone | Independent | UN member 🇺🇳 | EU member 🇪🇺 | Region | Short name | CLDR name | Full name | Local short name | Localized name | Names | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unicode | ISO 3166-1 | ISO 3166-1 | ISO 3166-1 | ISO 3166-2 | ICAO · Doc 9303 | UNECE · DSIT | IOC | FIFA | ICAO · Annex 7 | IANA · Root Zone | ITU-T · E.164 | ISO 3166-1 | UN MS, NMS | EU | UN M49 | ISO 3166-1 | Unicode CLDR | ISO 3166-1 | ISO 3166-1 | Unicode CLDR | Unicode CLDR | IANA · tzdata | ISO 4217 | ISO 3166 · CLDR |
| AD | AND | 020 | AND | AND | AND | AND | - | .ad | +376 | Europe | Andorra | Andorra | the Principality of Andorra | caAndorra | Andorra | |||||||||
| AE | ARE | 784 | ARE | - | UAE | UAE | A6 | .ae | +971 | Asia | United Arab Emirates (the) | United Arab Emirates | the United Arab Emirates | arAl Imārāt | United Arab Emirates | |||||||||
| AF | AFG | 004 | AFG | AFG | AFG | AFG | YA | .af | +93 | Asia | Afghanistan | Afghanistan | the Islamic Republic of Afghanistan | Afghanistan | ||||||||||
| AG | ATG | 028 | ATG | - | ANT | ATG | V2 | .ag | +1 | Americas | Antigua and Barbuda | Antigua & Barbuda | enAntigua and Barbuda | Antigua & Barbuda | ||||||||||
| AI | AIA | 660 | - | - | - | - | AIA | VP-A | .ai | +1 | GB | Americas | Anguilla | Anguilla | enAnguilla | Anguilla | ||||||||
| AL | ALB | 008 | ALB | AL | ALB | ALB | ZA | .al | +355 | Europe | Albania | Albania | the Republic of Albania | sqShqipëria; Shqipëri | Albania | |||||||||
| AM | ARM | 051 | ARM | AM | ARM | ARM | EK | .am | +374 | Asia | Armenia | Armenia | the Republic of Armenia | hyHayastan | Armenia | |||||||||
| AO | AGO | 024 | AGO | - | ANG | ANG | D2 | .ao | +244 | Africa | Angola | Angola | the Republic of Angola | ptAngola | Angola | |||||||||
| AQ | ATA | 010 | - | - | - | - | - | - | .aq | - | Antarctica | Antarctica | Antarctica | - | Antarctica | - | - | |||||||
| AR | ARG | 032 | ARG | RA | ARG | ARG | LQ, LV | .ar | +54 | Americas | Argentina | Argentina | the Argentine Republic | esArgentina (la) | Argentina | |||||||||
| AS | ASM | 016 | - | - | - | ASA | ASA | - | .as | +1 | US | Oceania | American Samoa | American Samoa | enAmerican Samoa | American Samoa | ||||||||
| AT | AUT | 040 | AUT | A | AUT | AUT | OE | .at | +43 | Europe | Austria | Austria | the Republic of Austria | deÖsterreich | Austria | |||||||||
| AU | AUS | 036 | AUS | AUS | AUS | AUS | VH | .au | +61 | Oceania | Australia | Australia | enAustralia | Australia | ||||||||||
| AW | ABW | 533 | - | - | - | ARU | ARU | P4 | .aw | +297 | NL | Americas | Aruba | Aruba | Aruba | |||||||||
| AX | ALA | 248 | - | - | - | - | - | - | .ax | +358 | FI | Europe | Åland Islands | Åland Islands | svÅland | Åland Islands | ||||||||
| AZ | AZE | 031 | AZE | AZ | AZE | AZE | 4K | .az | +994 | Asia | Azerbaijan | Azerbaijan | the Republic of Azerbaijan | azAzərbaycan | Azerbaijan | |||||||||
| BA | BIH | 070 | BIH | BIH | BIH | BIH | E7 | .ba | +387 | Europe | Bosnia and Herzegovina | Bosnia & Herzegovina | Bosnia & Herzegovina | |||||||||||
| BB | BRB | 052 | BRB | BDS | BAR | BRB | 8P | .bb | +1 | Americas | Barbados | Barbados | enBarbados | Barbados | ||||||||||
| BD | BGD | 050 | BGD | BD | BAN | BAN | S2 | .bd | +880 | Asia | Bangladesh | Bangladesh | the People's Republic of Bangladesh | bnBāṁlādesh | Bangladesh | |||||||||
| BE | BEL | 056 | BEL | B | BEL | BEL | OO | .be | +32 | Europe | Belgium | Belgium | the Kingdom of Belgium | Belgium |
Manifest 02 · Outside ISO 3166
Missing Countries (Not in ISO 3166)
Records1
Flag | Alpha-2 | Alpha-3 | Numeric | Subdivisions | Passport | Vehicle plate | Olympic | FIFA | Aircraft | Domain | Phone | Independent | UN member 🇺🇳 | EU member 🇪🇺 | Region | Short name | CLDR name | Full name | Local short name | Localized name | Names | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unicode | ISO 3166-1 | ISO 3166-1 | ISO 3166-1 | ISO 3166-2 | ICAO · Doc 9303 | UNECE · DSIT | IOC | FIFA | ICAO · Annex 7 | IANA · Root Zone | ITU-T · E.164 | ISO 3166-1 | UN MS, NMS | EU | UN M49 | ISO 3166-1 | Unicode CLDR | ISO 3166-1 | ISO 3166-1 | Unicode CLDR | Unicode CLDR | IANA · tzdata | ISO 4217 | ISO 3166 · CLDR |
| XK | XKX | - | - | RKS | - | KOS | KOS | - | - | +383 | Europe | - | Kosovo | - | - | Kosovo | - | - | - |